Typical range with 150 passengers for the A320-200 is about 2,900 nautical miles (5,400 km). It is powered by two CFMI CFM56-5 or IAE V2500 with thrust ratings between 25,500 to 27,000 pounds force (113 kN to 120 kN).
Technically, the name "A320" only refers to the original mid-sized aircraft, but it is often informally used to indicate any of the A318/A319/A320/A321 family. All variants are able to be ETOPS (Extended-range Twin-engine Operational Performance Standards) certifiedThe direct Boeing competitor is the 737-800.
Technology used in the A320 includes:
- The first fully digital fly-by-wire flight control system in a civil airliner, see A320 flight control.
- Fully glass cockpit rather than the hybrid versions found in aircraft such as the A310, Boeing 757 and Boeing 767.
- The first narrow body airliner with a significant amount of the structure made from composites.
- The ECAM (Electronic Centralized Aircraft Monitoring) concept, which is included in all Airbus aircraft produced after the A320. This system constantly displays information concerning the aircraft's engines, as well as other key systems such as flight controls, pneumatics and hydraulics, to the pilots on the two LCD displays in the centre of the flightdeck. ECAM also provides automatic warning of system failures and displays an electronic checklist to assist in handling the failure.
- Airbus recently started installing LCD (liquid crystal display) units in the flight deck of its new A318, A319, A320, and A321 flight decks instead of the original CRT (cathode ray tube) displays. These include the main displays and the backup artificial horizon, which was an analogue display prior to this. LCDs weigh less and produce less heat than CRT displays; this change saves around 50 kilograms on the plane's total weight.
- Even though the A320 family is technologically advanced, some of the computers at the heart of the fly-by-wire system are built around CPUs roughly equivalent to the Intel 8086. While these chips may not offer anywhere near the performance of modern processors, especially on Personal Computers or servers, they are generally stable and reliable.
Measurement | A318-100 | A319-100 | A320-200 | A321-200 |
---|---|---|---|---|
Cockpit crew | Two | |||
Seating capacity | 117 (1-class) 100 (2-class) | 156 (1-class) 124 (2-class) | 180 (1-class) 148 (2-class) | 220 (1-class) 185 (2-class) |
Length | 31.45 metres (103 ft 2 in) | 33.84 metres (111 ft 0 in) | 37.57 metres (123 ft 3 in) | 44.51 metres (146 ft 0 in) |
Wingspan | 34.10 metres (111 ft 11 in) | |||
Wing area | 122.6 square metres (1,320 sq ft) | |||
Wing Sweepback | 25 degrees | |||
Height | 12.56 metres (41 ft 2 in) | 11.76 metres (38 ft 7 in) | ||
Cabin Width | 3.70 metres (12 ft 2 in) | |||
Fuselage Width | 3.95 metres (13 ft 0 in) | |||
Typical empty weight | 39,300 kilograms (87,000 lb) | 40,600 kilograms (90,000 lb) | 42,400 kilograms (93,000 lb) | 48,200 kilograms (106,000 lb) |
Maximum take-off weight | 68,000 kilograms (150,000 lb) | 75,500 kilograms (166,000 lb) | 77,000 kilograms (170,000 lb) | 93,500 kilograms (206,000 lb) |
Cruising speed | Mach 0.78 | |||
Max. speed | Mach 0.82 | |||
Take off run at MTOW | 1,355 metres (4,450 ft) | 1,950 metres (6,400 ft) | 2,090 metres (6,900 ft) | 2,180 metres (7,200 ft) |
Range fully loaded | 3,250 nautical miles (6,020 km; 3,740 mi) | 3,700 nautical miles (6,900 km; 4,300 mi) | 3,000 nautical miles (5,600 km; 3,500 mi) | 3,000 nautical miles (5,600 km; 3,500 mi) |
Max. fuel capacity | 23,860 litres (5,250 imp gal; 6,300 US gal) | 29,840 litres (6,560 imp gal; 7,880 US gal) | 29,680 litres (6,530 imp gal; 7,840 US gal) | |
Service Ceiling | 12,000 metres (39,000 ft) | |||
Engines | 2 × PW6122A 2 × CFM56-5 | 2 × IAE V2500 2 × CFM56-5 |
No comments:
Post a Comment